Description
STRONG, RELIABLE AND EASY TO USE
Safe and Secure (SSTE) leading supplier of custom-build fabricated Steel Wire Rope Sling as per customer specification and need. “TWO LEG STEEL WIRE ROPE BRIDLE SLING WITH SHACKLE”
TWO LEG STEEL WIRE ROPE BRIDLE SLING WITH SHACKLE and JB LIFTING
MEETS AND EXCEED: BS 1290, ASME B30.9 & EN 13414-1
FEATURES / DESCRIPTION:-
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- Last longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement.
- Inquire Us
SPECIFICATION / CAPACITY CHART FOR TWO LEG STEEL WIRE ROPE BRIDLE SLING WITH SHACKLE:
Item Code | Diameter of Rope | Capacity at different angle (SWL/WLL) | ||
0-45 Degree
|
Over 45-60 Degree
|
|||
mm | Inch | Ton | Ton | |
SRADOSS-06 | 06 | ¼ | 0.7 | 0.5 |
SRADOSS-08 | 08 | 5/16 | 1.15 | 0.82 |
SRADOSS-09 | 09 | 1.4 | 1 | |
SRADOSS-10 | 10 | 3/8 | 1.8 | 1.3 |
SRADOSS-11 | 11 | 2.1 | 1.5 | |
SRADOSS-12 | 12 | 15/32 | 2.5 | 1.8 |
SRADOSS-13 | 13 | ½ | 2.9 | 2.1 |
SRADOSS-14 | 14 | 9/16 | 3.5 | 2.5 |
SRADOSS-16 | 16 | 5/8 | 4.6 | 3.3 |
SRADOSS-18 | 18 | 45/64 | 5.7 | 4.1 |
SRADOSS-19 | 19 | ¾ | 6.4 | 4.6 |
SRADOSS-20 | 20 | 25/32 | 7.1 | 5.1 |
SRADOSS-22 | 22 | 7/8 | 8.7 | 6.2 |
SRADOSS-24 | 24 | 15/16 | 10.3 | 7.4 |
SRADOSS-26 | 26 | 1 | 12.0 | 8.6 |
SRADOSS-28 | 28 | 1-1/8 | 14.0 | 10.0 |
SRADOSS-32 | 32 | 1-1/4 | 18.3 | 13.1 |
SRADOSS-36 | 36 | 1-3/8 | 23.2 | 16.6. |
SRADOSS-38 | 38 | 1-3/8 | 25.9 | 18.5 |
SRADOSS-40 | 40 | 1-7/12 | 28.8 | 20.6 |
SRA-DOHS-42 | 42 | 1-5/8 | 31.6 | 22.6 |
SRADOSS-44 | 44 | 1-3/4 | 34.7 | 24.8 |
SRADOSS-48 | 48 | 1-7/8 | 41.4 | 29.5 |
SRADOSS-52 | 52 | 2 | 48.7 | 34.8 |
SRADOSS-56 | 56 | 2-1/4 | 56.3 | 40.2 |
SRADOSS-60 | 60 | 2-23/64 | 64.7 | 46.2 |
SRADOSS-64 | 64 | 2-1/2 | 76.7 | 54.8 |
SRADOSS-71 | 71 | 2-3/4 | 93.2 | 66.6 |
SRADOSS-76 | 76 | 3 | 107.1 | 76.5 |
SRADOSS-83 | 83 | 3-1/4 | 125.5 | 89.6 |
SRADOSS-89 | 89 | 3-1/2 | 141.4 | 101 |
SRADOSS-103 | 103 | 4 | 180.6 | 129 |
* Customizable Lengths are available depending on customer requirements in both meter and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Reviews
There are no reviews yet.