Description
6X19 BULL FIBRE CORE STEEL WIRE ROPE:-
STRONG, RELIABLE AND EASY TO USE…
6×19 construction wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a wsc the rope is more commonly referred to as 6×19. The rope is very popular in diameters from 3mm to 16mm and is used on a variety of applications.
• Industrial door cables
• Garage door cables
• Where cables are required to run over pulleys
• Control cables
• General engineering applications
• Garage door cables
• Where cables are required to run over pulleys
• Control cables
• General engineering applications
• Gym equipment cables
• Wind turbine
• Wire rope slings
• Whip checks
• Winch ropes
• Wind turbine
• Wire rope slings
• Whip checks
• Winch ropes
SPECIFICATION:-
Item Code | Nominal Diameter | Approximate Mass | *MBL – 1770 Mpa | *MBL – 1960 Mpa | ||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | |
SWRFC-03 | 3 | 0.031 | 4.9 | 498 | 5.4 | 552 |
SWRFC-04 | 4 | 0.055 | 8.7 | 886 | 9.6 | 982 |
SWRFC-05 | 5 | 0.087 | 13.6 | 1,385 | 15.0 | 1,534 |
SWRFC-06 | 6 | 0.125 | 19.6 | 1,995 | 21.7 | 2,209 |
SWRFC-07 | 7 | 0.170 | 26.6 | 2,715 | 29.5 | 3,007 |
SWRFC-08 | 8 | 0.221 | 34.8 | 3,547 | 38.5 | 3,928 |
SWRFC-09 | 9 | 0.280 | 44.0 | 4,489 | 48.7 | 4,971 |
SWRFC-10 | 10 | 0.346 | 54.3 | 5,542 | 60.2 | 6,137 |
SWRFC-11 | 11 | 0.419 | 65.8 | 6,706 | 72.8 | 7,426 |
SWRFC-12 | 12 | 0.498 | 78.2 | 7,981 | 86.6 | 8,838 |
SWRFC-13 | 13 | 0.585 | 91.8 | 9,367 | 101.7 | 10,372 |
SWRFC-14 | 14 | 0.678 | 106.5 | 10,863 | 117.9 | 12,029 |
SWRFC-16 | 16 | 0.886 | 139.1 | 14,189 | 154.0 | 15,712 |
SWRFC-18 | 18 | 1.121 | 176.1 | 17,958 | 195.0 | 19,885 |
SWRFC-20 | 20 | 1.384 | 217.4 | 22,170 | 240.7 | 24,550 |
SWRFC-22 | 22 | 1.675 | 263.0 | 26,826 | 291.2 | 29,705 |
SWRFC-24 | 24 | 1.993 | 313.0 | 31,925 | 346.6 | 35,352 |
SWRFC-26 | 26 | 2.339 | 367.3 | 37,467 | 406.8 | 41,489 |
SWRFC-30 | 30 | 3.114 | 489.1 | 49,883 | 541.5 | 55,237 |
SWRFC-32 | 32 | 3.543 | 556.4 | 56,756 | 616.2 | 62,848 |
SWRFC-34 | 34 | 4.000 | 628.2 | 64,072 | 695.6 | 70,950 |
SWRFC-36 | 36 | 4.484 | 704.2 | 71,831 | 779.8 | 79,542 |
SWRFC-38 | 38 | 4.996 | 784.7 | 80,034 | 868.9 | 88,626 |
SWRFC-40 | 40 | 5.536 | 869.4 | 88,681 | 962.8 | 98,200 |
*MBL= Minimum Breaking Load
Reviews
There are no reviews yet.