6X19 BULL STEEL CORE STEEL WIRE ROPE

SSTC offers high quality wire ropes for a wide range of applications. The company effectively combines variety of experience and tradition with an up to the minute range of products, and a customer service package ideal for the modern market place.

Clear
SKU: SWR-6X19 Category:
 

Description

6X19 BULL STEEL CORE STEEL WIRE ROPE 6X19 BULL STEEL CORE STEEL WIRE ROPE BULL ROPE BY JB LIFTING:-

STRONG, RELIABLE AND EASY TO USE…

 

6×19 Steel Core construction is a wire rope construction with superb breaking load characteristics and is used in a wide range of applications, the construction has proved particularly popular for applications where the additional resistance to wear and abrasion provided by the larger outer wires is superior to the other 6×19 constructions.
• Drill lines / drilling ropes
• Elevator rope / lift rope
• General engineering applications
• Crane rope
• Hoist rope
• Derricking ropes
• Pendant ropes
• Wire rope slings
SPECIFICATION FOR 6X19 BULL STEEL CORE STEEL WIRE ROPE :-
Item Code Nominal Diameter Approximate Mass *MBL – 1770 Mpa *MBL – 1960 Mpa
[mm] [kg/m] [kN] [Kg] [kN] [Kg]
SWR06-6X19 06 0.144 22.7 2,315 25.1 2,560
SWR07-6X19 07 0.196 30.9 3,150 34.2 3,490
SWR08-6X19 08 0.256 40.3 4,110 44.7 4,560
SWR09-6X19 09 0.324 51.0 5,200 56.5 5,760
SWR10-6X19 10 0.400 63.0 6,427 69.8 7,117
SWR11-6X19 11 0.484 76.2 7,776 84.4 8,611
SWR12-6X19 12 0.576 90.7 9,255 100.5 10,248
SWR13-6X19 13 0.676 106.5 10,862 117.9 12,028
SWR14-6X19 14 0.784 123.5 12,597 143.0 13,949
SWR15-6X19 15 0.900 141.8 14,461 157.0 16,013
SWR16-6X19 16 1.024 161.3 16,453 178.6 18,219
SWR18-6X19 18 1.296 204.2 20,824 226.1 23,059
SWR20-6X19 20 1.600 252.0 25,708 279.1 28,468
SWR22-6X19 22 1.936 305.0 31,107 337.7 34,447
SWR24-6X19 24 2.304 362.9 37,020 401.9 40,994
SWR26-6X19 26 2.704 426.0 43,448 471.7 48,111
SWR28-6X19 28 3.136 494.0 50,389 547.0 55,798
SWR30-6X19 30 3.600 567.1 57,845 628.0 64,054
SWR32-6X19 32 4.096 645.2 65,814 714.5 72,879
SWR34-6X19 34 4.624 728.4 74,298 806.6 82,274
SWR36-6X19 36 5.184 816.6 83,296 904.3 92,238
SWR38-6X19 38 5.776 909.9 92,809 1007.6 102,771
SWR40-6X19 40 6.400 1008.2 102,835 1116.4 113,874
SWR42-6X19 42 7.056 1111.5 113,376 1230.8 125,546
 *MBL= Minimum Breaking Load

Additional information

Weight N/A
Select Size Per Meter

04MM-6X19, 06MM-6X19, 07MM-6X19, 08MM-6X19, 09MM-6X19, 10MM-6X19, 11MM-6X19, 12MM-6X19, 13MM-6X19, 14MM-6X19, 15MM-6X19, 16MM-6X19, 17MM-6X19, 18MM-6X19, 19MM-6X19, 20MM-6X19, 21MM-6X19, 22MM-6X19, 23MM-6X19, 24MM-6X19, 25MM-6X19, 26MM-6X19, 27MM-6X19, 28MM-6X19, 29MM-6X19, 30MM-6X19, 31MM-6X19, 32MM-6X19, 33MM-6X19, 34MM-6X19