Description
6X36 BULL FIBRE CORE STEEL WIRE ROPE:-
STRONG, RELIABLE AND EASY TO USE…
6×36 is a flexible wire rope. It has an equal lay construction and achieves a superior breaking load to the 6×19 construction range. The construction has been designed to give a flexible rope with a good fatigue life. A 6×36 wire rope is used for a wide range of applications, examples of which are shown below:
• Wire rope slings
• General engineering applications
• Crane ropes
• Hoist rope
• Winch ropes
• Holding and closing ropes for grab cranes
• General engineering applications
• Crane ropes
• Hoist rope
• Winch ropes
• Holding and closing ropes for grab cranes
• Tow ropes
• Luffing ropes
• Pursing wires
• Mooring ropes
• Lifeboat falls
• Wire rope rigging applications
• Luffing ropes
• Pursing wires
• Mooring ropes
• Lifeboat falls
• Wire rope rigging applications
SPECIFICATION:-
Item Code | Nominal Diameter | Approximate Mass | MBL – 1770 Mpa | MBL – 1960 Mpa | ||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | |
SWRFC08-6X36 | 8 | 0.235 | 37.4 | 3813 | 41.4 | 4222 |
SWRFC09-6X36 | 9 | 0.297 | 47.3 | 4825 | 52.4 | 5343 |
SWRFC10-6X36 | 10 | 0.367 | 58.4 | 5957 | 64.7 | 6597 |
SWRFC11-6X36 | 11 | 0.444 | 70.7 | 7209 | 78.3 | 7982 |
SWRFC12-6X36 | 12 | 0.528 | 84.1 | 8579 | 93.1 | 9500 |
SWRFC13-6X36 | 13 | 0.620 | 98.7 | 10068 | 109.3 | 11149 |
SWRFC14-6X36 | 14 | 0.719 | 114.5 | 11677 | 126.8 | 12930 |
SWRFC15-6X36 | 15 | 0.826 | 131.4 | 13405 | 145.5 | 14844 |
SWRFC16-6X36 | 16 | 0.940 | 149.5 | 15252 | 165.6 | 16889 |
SWRFC18-6X36 | 18 | 1.189 | 189.2 | 19303 | 209.6 | 21375 |
SWRFC19-6X36 | 19 | 1.325 | 210.9 | 21507 | 233.5 | 23816 |
SWRFC20-6X36 | 20 | 1.468 | 233.6 | 23831 | 258.7 | 26389 |
SWRFC22-6X36 | 22 | 1.776 | 282.7 | 28835 | 313.1 | 31931 |
SWRFC24-6X36 | 24 | 2.114 | 336.4 | 34317 | 372.6 | 38000 |
SWRFC26-6X36 | 26 | 2.481 | 394.9 | 40274 | 437.2 | 44598 |
SWRFC28-6X36 | 28 | 2.877 | 457.9 | 46709 | 507.1 | 51723 |
SWRFC30-6X36 | 30 | 3.303 | 525.7 | 53620 | 582.1 | 59376 |
SWRFC32-6X36 | 32 | 3.758 | 598.1 | 61008 | 662.3 | 67557 |
SWRFC34-6X36 | 34 | 4.243 | 675.2 | 68872 | 747.7 | 76265 |
SWRFC36-6X36 | 36 | 4.756 | 757.0 | 77213 | 838.3 | 85501 |
SWRFC38-6X36 | 38 | 5.299 | 843.4 | 86030 | 934.0 | 95265 |
SWRFC40-6X36 | 40 | 5.872 | 934.6 | 95325 | 1034.9 | 105557 |
SWRFC42-6X36 | 42 | 6.474 | 1030.4 | 105095 | 1141.0 | 116377 |
SWRFC44-6X36 | 44 | 7.105 | 1130.8 | 115343 | 1252.2 | 127724 |
SWRFC46-6X36 | 46 | 7.766 | 1236.0 | 126067 | 1368.6 | 139600 |
SWRFC48-6X36 | 48 | 8.456 | 1345.8 | 137268 | 1490.2 | 152003 |
Reviews
There are no reviews yet.