Sale!
 

6X36 BULL STEEL CORE STEEL WIRE ROPE

SSTE offers Bull Rope’s high quality wire ropes for a wide range of applications in the middle east especially in Kingdom of Saudi Arabia (KSA) and Bahrain. We effectively combines variety of experience and tradition with an up to the minute range of products, and a customer service package ideal for the modern market place.

Clear
Clear
SKU: SWR-6X36 Category:
 

Description

6X36 BULL STEEL CORE STEEL WIRE ROPE FOR 6X36 BULL STEEL CORE STEEL WIRE ROPE BULL ROPE BY JB LIFTING:-

STRONG, RELIABLE AND EASY TO USE…

 

6×36 is a flexible wire rope. It has an equal lay construction and achieves a superior breaking load to the 6×19 construction range. The construction has been designed to give a flexible rope with a good fatigue life. A 6×36 wire rope is used for a wide range of applications, examples of which are shown below:
• Wire rope slings
• General engineering applications
• Crane ropes
• Hoist rope
• Winch ropes
• Holding and closing ropes for grab cranes
• Tow ropes
• Luffing ropes
• Pursing wires
• Mooring ropes
• Lifeboat falls
• Wire rope rigging applications
SPECIFICATION FOR 6X36 BULL STEEL CORE STEEL WIRE ROPE :-
Item Code Nominal Diameter Approximate Mass *MBL – 1770 Mpa *MBL – 1960 Mpa
[mm] [kg/m] [kN] [Kg] [kN] [Kg]
SWR08-6X36 8 0.262 40.3 4,113 44.7 4,555
SWR09-6X36 9 0.331 51.0 5,206 56.5 5,764
SWR10-6X36 10 0.409 63.0 6,427 69.8 7,117
SWR11-6X36 11 0.495 76.2 7,776 84.4 8,611
SWR12-6X36 12 0.589 90.7 9,255 100.5 10,248
SWR13-6X36 13 0.691 106.5 10,862 117.9 12,028
SWR14-6X36 14 0.802 123.5 12,597 136.8 13,949
SWR16-6X36 16 1.047 161.3 16,453 178.6 18,219
SWR18-6X36 18 1.325 204.2 20,824 226.1 23,059
SWR19-6X36 19 1.476 227.5 23,202 251.9 25,692
SWR20-6X36 20 1.636 252.0 25,708 279.1 28,468
SWR22-6X36 22 1.980 305.0 31,107 337.7 34,447
SWR24-6X36 24 2.356 362.9 37,020 401.9 40,994
SWR26-6X36 26 2.765 426.0 43,448 471.7 48,111
SWR28-6X36 28 3.207 494.0 50,389 547.0 55,798
SWR30-6X36 30 3.681 567.1 57,845 628.0 64,054
SWR32-6X36 32 4.188 645.2 65,814 714.5 72,879
SWR34-6X36 34 4.728 728.4 74,298 806.6 82,274
SWR36-6X36 36 5.301 816.6 83,296 904.3 92,238
SWR38-6X36 38 5.906 909.9 92,809 1007.6 102,771
SWR40-6X36 40 6.544 1008.2 102,835 1116.4 113,874
SWR42-6X36 42 7.215 1111.5 113,376 1230.8 125,546
SWR44-6X36 44 7.918 1219.9 124,431 1350.9 137,788
 *MBL= Minimum Breaking Load

Please send your inquiry at sales@SafeAndSecureKSA.com

Additional information

Select Code (Price Per Meter)

SWR08-6X36, SWR09-6X36, SWR10-6X36, SWR11-6X36, SWR12-6X36, SWR13-6X36, SWR14-6X36, SWR15-6X36, SWR16-6X36, SWR17-6X36, SWR18-6X36, SWR19-6X36, SWR20-6X36, SWR22-6X36, SWR24-6X36, SWR25-6X36, SWR26-6X36, SWR28-6X36, SWR30-6X36, SWR32-6X36, SWR34-6X36, SWR36-6X36, SWR38-6X36, SWR40-6X36, SWR42-6X36, SWR44-6X36

Reviews

There are no reviews yet.

Be the first to review “6X36 BULL STEEL CORE STEEL WIRE ROPE”