Description
STRONG, RELIABLE AND EASY TO USE Anchor-bow-omega Shaped Forged Shackle With Bolt Pin
Anchor-bow-omega Shaped Forged Shackle With Bolt Pin – JB LIFTING
FEATURES / DESCRIPTION:
- Shackles are forged carbon steel-Quenched and Tempered, with alloy pins.
- Size, Working Load Limit, Trademark and Name are permanently shown on each shackle.
- Applicable for fixed, long term use in overhead lifting
- AII shackles with Batch Code which links to Test Certificate and Quality Traceability.
- Grade 6 high tensile steel body and pin, quenched and tempered
- Meets the performance requirements of EN 13889
- Proof load tested to 2 times the W.L.L
- Safety Factor- 6:1
- 100% magnaflux crack detection during manufacturing.
- Material: Body: Forged carbon steel, Pin: Alloy steel
- Finish: Body: Hot dip galvanized, Pin: Powder coated
- Construction: Quenched & tempered
SPECIFICATION / CAPACITY CHART:
Item Code | Nominal Size | Working Load Limit | Dimensions (mm) | Weight | ||||||||
Inch | mm | Ton | W | D | d | E | P | S | L | O | kg | |
SHKB-0.5T | ¼ | 6 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 37 | 20 | 0.05 |
SHKB-0.75T | 5/16 | 8 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 45 | 21.5 | 0.1 |
SHKB-01T | 3/8 | 10 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 54 | 26 | 0.13 |
SHKB-1.5T | 7-16 | 11 | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 62 | 29.5 | 0.22 |
SHKB-02T | ½ | 13 | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 71.5 | 33 | 0.31 |
SHKB-3.25T | 5/8 | 16 | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 89 | 43 | 0.67 |
SHKB-4.75T | ¾ | 19 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 105 | 51 | 1.14 |
SHKB-6.5T | 7/8 | 22 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 121 | 58 | 1.76 |
SHKB-8.5T | 1 | 26 | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 136.5 | 68.5 | 2.58 |
SHKB-9.5T | 1-1/8 | 28 | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 149.5 | 74 | 3.96 |
SHKB-12T | 1-1/4 | 32 | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 164.5 | 82.5 | 5.06 |
SHKB-13.5T | 1-3/8 | 36 | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 179 | 92 | 7.29 |
SHKB-17T | 1-1/2 | 38 | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 194.5 | 98.5 | 8.75 |
SHKB-25T | 1-3/4 | 45 | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 234 | 127 | 14.22 |
SHKB-35T | 2 | 51 | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 262.5 | 146 | 21 |
SHKB-55T | 2-1/2 | 64 | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 339 | 184 | 42.12 |
SHKB-85T | 3 | 76 | 85 | 127 | 85 | 76 | 165 | 92 | 330 | 394 | 200 | 74.8 |
SHKB-120T | 3-1/2 | 89 | 120 | 133.5 | 95 | 92 | 203 | 104.5 | 371.4 | 444 | 228.5 | 123.6 |
SHKB-150T | 4 | 102 | 150 | 140 | 110 | 104 | 228.5 | 116 | 368 | 489 | 254 | 165.9 |
SHKB-200T | 4-1/2 | 115 | 200 | 184 | 130 | 115 | 270 | 115 | 396 | 580 | 280 | 237 |
SHKB-300T | 5-1/8 | 130 | 300 | 200 | 150 | 130 | 320 | 130 | 450 | 644 | 300 | 363 |
SHKB-500T | 6-1/2 | 165 | 500 | 240 | 185 | 165 | 390 | 165 | 557.5 | 779 | 360 | 684 |
SHKB-800T | 8 | 203 | 800 | 300 | 240 | 207 | 493 | 207 | 660 | 952 | 440 | 1313 |
SHKB-1000T | 9-1/2 | 242 | 1000 | 390 | 270 | 240 | 556 | 240 | 780.5 | 1136 | 560 | 2024 |
SHKB-1250T | 10-1/5 | 259 | 1250 | 400 | 300 | 260 | 620 | 260 | 850 | 1225 | 560 | 2511 |
Please send your inquiry at sales@SafeAndSecureKSA.com
Reviews
There are no reviews yet.