Description
STRONG, RELIABLE AND EASY TO USE…
DEE-D SHAPED FORGED CHAIN SHACKLE WITH BOLT PIN – JB LIFTING
FEATURES / DESCRIPTION:
- Shackles are forged carbon steel-Quenched and Tempered, with alloy pins.
Size, Working Load Limit, Trademark and Name are permanently shown on each shackle. - Applicable for fixed, long term use in overhead lifting
- AII shackles with Batch Code which links to Test Certificate and Quality Traceability.
- Grade 6 high tensile steel body and pin, quenched and tempered
- Meets the performance requirements of EN 13889
- Proof load tested to 2 times the W.L.L
- Safety Factor- 6:1
- 100% magnaflux crack detection during manufacturing.
- Material: Body: Forged carbon steel, Pin: Alloy steel
- Finish: Body: Hot dip galvanized, Pin: Powder coated
- Construction: Quenched & tempered
SPECIFICATION / CAPACITY CHART :-
Item Code | Nominal Size | Working Load Limit | Dimensions (mm) | Weight | |||||||
Inch | mm | Ton | W | D | d | E | P | S | L | kg | |
SHKDB-0.5T | ¼ | 6 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 22 | 37 | 0.06 |
SHKDB-0.75T | 5/16 | 8 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 26 | 45 | 0.1 |
SHKDB-01T | 3/8 | 10 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 32 | 54 | 0.13 |
SHKDB-1.5T | 7/16 | 11 | 1.5 | 19 | 14 | 11 | 27 | 11 | 36.5 | 62 | 0.21 |
SHKDB-02T | ½ | 13 | 2 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 71.5 | 0.28 |
SHKDB-3.25T | 5/8 | 16 | 3.25 | 27 | 20 | 16 | 38 | 16 | 51 | 89 | 0.6 |
SHKDB-4.75T | ¾ | 19 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 105 | 1.04 |
SHKDB-6.5T | 7/8 | 22 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 1.63 |
SHKDB-8.5T | 1 | 26 | 8.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 136.5 | 2.38 |
SHKDB-9.5T | 1-1/8 | 29 | 9.5 | 46 | 33 | 29 | 68.5 | 32 | 91 | 149.5 | 3.59 |
SHKDB-12T | 1-1/4 | 32 | 12 | 51.5 | 36 | 32 | 76 | 35 | 100 | 164.5 | 4.65 |
SHKDB-13.5T | 1-3/8 | 36 | 13.5 | 57 | 39 | 35 | 84 | 38 | 111 | 179 | 6.71 |
SHKDB-17T | 1-1/2 | 38 | 17 | 60.5 | 42 | 38 | 92 | 41 | 122 | 194.5 | 8.05 |
SHKDB-25T | 1-3/4 | 45 | 25 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 234 | 13.18 |
SHKDB-35T | 2 | 51 | 35 | 82.5 | 60 | 51 | 122 | 51 | 171.5 | 262.5 | 19.3 |
SHKDB-55T | 2-1/2 | 64 | 55 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 339 | 37.22 |
SHKDB-85T | 3 | 76 | 85 | 127 | 85 | 76 | 165 | 89 | 216 | 394 | 65.3 |
Please send your inquiry at sales@SafeAndSecureKSA.com
Reviews
There are no reviews yet.