Description
GRADE 43 ALLOY CHAIN:-
STRONG, RELIABLE AND EASY TO USE…
DESCRIPTION:
- Transport tie downs
- Tow & Binder chains
- Grade 43 chain high tensile strength and wear resistance make Grade 43 a better choice of heavy duty trucking major construction activities, binding towing and logging applications.
- Safety factor: 3:1
- JB embossed with marking for identification and traceability.
- Finish: black, quenched and tempered.
SPECIFICATION:
Item Code | Dimensions | Working load | Breaking load | Weight | |||
Chain dia. | Inside length | Inside width
Min. (mm) |
Outside width | ||||
dn | D | W1 | W2 | ||||
mm | mm | mm | mm | Ton | Ton | kg/m | |
CHN43-07 | 7 | 21.00 | 9.00 | 24.50 | 1.50 | 4.50 | 1.10 |
CHN43-09 | 9 | 27.00 | 11.00 | 31.50 | 1.80 | 5.40 | 1.82 |
CHN43-10 | 10 | 30.00 | 12.50 | 35.00 | 2.50 | 7.50 | 2.20 |
CHN43-13 | 13 | 39.00 | 16.30 | 46.00 | 4.20 | 12.60 | 3.70 |
CHN43-16 | 16 | 48.00 | 20.00 | 56.00 | 6.20 | 18.60 | 5.63
|
Remember: Not to be used for overhead lifting.