G80 ALLOY CHAIN (2 Leg)

Clear
Clear
SKU: N/A Category:
 

Description

DESCRIPTION:

 

  • Standard: EN818-2
  • Safety factor: 4:1
  • JB Embossed with marking for identification and traceability.
  • Finish: black quenched and tempered.

 

SPECIFICATION:

 

Item Code Dimensions Working load Breaking load Weight
Chain dia. Inside length Inside width

Min. (mm)

Outside width
dn D W1 W2
mm mm mm mm Ton Ton kg/m
CHN-05 5 15.00 6.50 16.50 0.79 3.16 0.50
CHN-06 6 18.00 7.50 20.00 1.14 4.56 0.80
CHN-07 7 21.00 9.00 24.50 1.50 6.00 1.10
CHN-08 8 24.00 10.00 28.00 2.00 8.00 1.40
CHN-09 9 27.00 11.00 31.50 2.55 10.20 1.82
CHN-10 10 30.00 12.50 35.00 3.20 12.80 2.20
CHN-11 11 33.00 12.60 36.50 3.80 15.20 2.33
CHN-12 12 36.00 15.00 42.00 4.60 18.40 3.10
CHN-13 13 39.00 16.30 46.00 5.30 21.20 3.70
CHN-16 16 48.00 20.00 56.00 8.00 32.00 5.63
CHN-18 18 54.00 23.00 63.00 10.00 40.00 6.85
CHN-20 20 60.00 25.00 70.000 12.50 50.00 8.60
CHN-22 22 66.00 28.00 77.00 15.30 61.20 11.00
CHN-24 24 72.00 32.00 82.00 18.00 72.00 12.80
CHN-26 26 78.00 35.00 91.00 21.30 85.20 14.90

Note: 32mm,34mm,36mm,38mm,42mm,48mm,50mm,52mm,56mm,63mm,72mm upon request.

Additional information

Select size of chain per meter :

CHN-07, CHN-08, CHN-10, CHN-13, CHN-16, CHN-20, CHN-22, CHN-26, CHN-32

Reviews

There are no reviews yet.

Be the first to review “G80 ALLOY CHAIN (2 Leg)”