Description
STRONG, RELIABLE AND EASY TO USE…
SPECIFICATION:
Item Code | Rope Diameter
|
Dimensions | Weight
|
|||
L
|
A
|
B
|
C
|
|||
mm | Inch | Inch | Inch | Inch | kgs/100 | |
TMBH-6 | 6 | 2 3/16 | 1 1/2 | 1 5/8 | 7/8 | 3.04 |
TMBH-8 | 8 | 2 1/2 | 1 13/16 | 1 7/8 | 1 1/16 | 6.3 |
TMBH-10 | 10 | 2 7/8 | 2 1/8 | 2 1/8 | 1 1/8 | 11.3 |
TMBH-12 | 12-13 | 3 5/8 | 3 5/8 | 2 3/4 | 1 1/2 | 23 |
TMBH-14 | 14 | 3 5/8 | 2 11/16 | 2 3/4 | 1 1/2 | 23 |
TMBH-16 | 16 | 4 1/4 | 3 1/8 | 3 1/4 | 1 3/4 | 33.8 |
TMBH-19 | 18-19 | 5 | 3 13/16 | 3 3/4 | 2 | 66.2 |
TMBH-22 | 22 | 5 1/2 | 4 1/4 | 4 1/4 | 2 1/4 | 83.3 |
TMBH-26 | 26 | 6 1/8 | 4 15/16 | 4 1/2 | 2 1/2 | 135 |
TMBH-30 | 30-32 | 7 | 5 7/8 | 5 1/8 | 2 7/8 | 184.5 |
TMBH-36 | 36 – 38 | 9 | 7 1/8 | 6 1/2 | 3 1/2 | 540 |
TMBH-42 | 42 | 11 1/4 | 8 1/8 | 8 | 4 | 731.3 |
TMBH-44 | 44 | 12 13/16 | 8 1/2 | 9 | 4 1/2 | 810 |
TMBH-48 | 48 – 50 | 15 1/8 | 10 3/8 | 12 | 6 | 1170 |
TMBH-56 | 56 | 17 1/8 | 11 7/8 | 14 | 7 | 1935 |
STRONG, RELIABLE AND EASY TO USE…
SPECIFICATION:
ITEM CODE (see the below table); * | TMB06-H, TMB08-H, TMB10-H, TMB12-H, TMB14-H, TMB16-H, TMB19-H, TMB22-H, TMB26-H, TMB28-H, TMB32-H, TMB38-H, TMB42-H, TMB50-H |
---|