Description
STRONG, RELIABLE AND EASY TO USE…
CRANE SNATCH SHEAVE BLOCK WITH HOOK SUSPENSION / ROPE PULLEY HOOK MOUNTED TYPE – JB LIFTING
Safe and Secure (SSTC) offers High Quality Snatch Blocks;
FEATURES /DESCRIPTION :-
Snatch blocks and wire rope pulleys are common lifting mechanisms used for rigging. Using a snatch block in a block and tackle application reduces the amount of force required to lift an abnormally heavy object. A pulley system is used in conjunction with wire rope or other types of rigging ropes, by looping the rope through the pulley around the sheave several times before hooking to the object. The force required diminishes proportionately with the amount of pulleys or loops used during the hoist.
- Manufactured from the highest quality tensile steel.
- Forged hot dip galvanised shackle bolt type with safety pin
- Furnished with roller bearings
- Available in sizes from 2 tonnes to 40 tonnes.
- Designed with a safety factor of 4 : 1
- Supplied with model number, wire diameter and working load limit.
- Supplied with test certificates and batch numbers for ease of traceability.
- Manufactured with bronze bushings and grease fitting for ease of use and extended sheave life.
OPTIONAL FEATURES :-
- Galvanised Finish
- Higher capacity, custom snatch blocks are available
Item Code
|
Working Load Limit |
Sheave Dia. |
Wire Rope Size | Dimensions (mm) | Weight | |||||||
T | E | G | I | R | L | P | ||||||
Tons | Inch | mm | Inch | mm | mm | mm | mm | mm | mm | mm | Kg | |
SNBHK-0203 | 2 | 3 | 8-10 | 5/16 ~ 3/8 | 18 | 64 | 75 | 25 | 224 | 250 | 25 | 2.3 |
SNBHK-0445 | 4 | 4.5 | 10-13 | 3/8 ~ 1/2 | 29 | 79 | 108 | 48 | 321 | 355 | 32 | 5.9 |
SNBHK-0806 | 8 | 6 | 16-19 | 5/8 ~ 3/4 | 38 | 104 | 104 | 54 | 427 | 488 | 51 | 12.8 |
SNBHK-0808 | 8 | 8 | 16-19 | 5/8 ~ 3/4 | 38 | 104 | 220 | 54 | 502 | 565 | 51 | 18.8 |
SNBHK-1206 | 12 | 6 | 19-22 | 3/4 ~ 7/8 | 41 | 134 | 168 | 67 | 498 | 565 | 64 | 22.7 |
SNBHK-1508 | 15 | 8 | 19-22 | 3/4 ~ 7/8 | 49 | 134 | 220 | 67 | 547 | 614 | 64 | 28.9 |
SNBHK-1510 | 15 | 10 | 19-22 | 3/4 ~ 7/8 | 49 | 134 | 280 | 67 | 702 | 769 | 64 | 42.7 |
SNBHK-1512 | 15 | 12 | 19-22 | 3/4 ~ 7/8 | 49 | 150 | 330 | 67 | 727 | 794 | 64 | 52.9 |
SNBHK-2008 | 20 | 8 | 25-29 | 1 ~ 1 1/8 | 61 | 150 | 216 | 76 | 643 | 719 | 86 | 41.0 |
SNBHK-2010 | 20 | 10 | 25-29 | 1 ~ 1 1/8 | 61 | 150 | 280 | 76 | 750 | 826 | 86 | 52.5 |
SNBHK-2012 | 20 | 12 | 25-29 | 1 ~ 1 1/8 | 61 | 150 | 330 | 76 | 805 | 881 | 86 | 62.5
|
Please send your inquiry at sales@SafeAndSecureKSA.com