Description
STRONG, RELIABLE AND EASY TO USE
SSTE offers SEAMLESS ENDLESS GROMMET ROUND SLING BELT –
STANDARDS: EN 1492-1, EN 1492-2 & ASME B30.9
- Light and easy to use, High chemical resistance.
- Various use for every application.
- Do not damage the material to be lifted. Positioning is fast and easy.
- Can tighten up the material to avoid slip while lifting the products.
- Only small storage space is required because of its flexibility.
- High initial investment cost. However, higher productivity, longer service life, easier handling and storage result in low total operating costs.
- Light weight and excellent flexibility allow safer and easier handling of your valuable products.
- Slings are not slippery.
- High resistance to chemical and oil contamination.
- Various sizes available for every application.
- Custom made slings for specific applications can be made to customer specifications.
- Special treatment gives excellent resistance to surface abrasion.
- Various color are available.
- Quality is maintained through constant research.
- Special stampings can be applied to the web surface.
- Due to strong & high tenacity materials being used in the manufacture, working life of our super sling are dramatically extended, reducing bottom line cost.
SPECIFICATION FOR Seamless Endless Grommet Round Sling Belt JB LIFTING:
Item Code | COLOR CODE | CAPACITY IN DIFFERENT SHAPE (SWL) | Approx Thickness |
Approx Width |
Minimum Length |
||||
STRAIGHT
|
CHOKER
|
BASKET
|
0-45 DEGREE | 45-60 DEGREE | |||||
Ton | Ton | Ton | Ton | Ton | mm | mm | meter | ||
RS1-01 | VIOLET | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 6 | 40 | 0.5 |
RS1-02 | GREEN | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 7 | 50 | 0.5 |
RS1-03 | YELLOW | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 8 | 60 | 0.5 |
RS1-04 | GREY | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 9 | 70 | 0.5 |
RS1-05 | RED | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 11 | 75 | 0.5 |
RS1-06 | BROWN | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 12 | 80 | 1.0 |
RS1-08 | BLUE | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 13 | 90 | 1.0 |
RS1-10 | ORANGE | 10.0 | 8.0 | 20.0 | 14.0 | 10.0 | 15 | 100 | 2.0 |
RS1-12 | ORANGE | 12.0 | 9.6 | 24.0 | 16.8 | 12.0 | 16 | 110 | 2.0 |
RS1-15 | ORANGE | 15.0 | 12.0 | 30.0 | 21.0 | 15.0 | 18 | 125 | 2.0 |
RS1-20 | ORANGE | 20.0 | 16.0 | 40.0 | 28.0 | 20.0 | 20 | 150 | 2.5 |
RS1-25 | ORANGE | 25.0 | 20.0 | 50.0 | 35.0 | 25.0 | 24 | 180 | 2.5 |
RS1-30 | ORANGE | 30.0 | 24.0 | 60.0 | 42.0 | 30.0 | 32 | 200 | 2.5 |
RS1-40 | ORANGE | 40.0 | 32.0 | 80.0 | 56.0 | 40.0 | 40 | 200 | 2.5 |
RS1-50 | ORANGE | 50.0 | 40.0 | 100.0 | 70.0 | 50.0 | 45 | 220 | 2.5 |
RS1-60 | ORANGE | 60.0 | 48.0 | 120.0 | 84.0 | 60.0 | 65 | 240 | 4.0 |
RS1-80 | ORANGE | 80.0 | 64.0 | 160.0 | 112.0 | 80.0 | 70 | 260 | 4.0 |
RS1-100 | ORANGE | 100.0 | 80.0 | 200.0 | 140.0 | 100.0 | 80 | 290 | 4.0 |
RS1-125 | ORANGE | 125.0 | 100.0 | 250.0 | 175.0 | 125.0 | 120 | 450 | 5.0 |
* Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
whereas customizable Lengths are also available depending on customer requirements.
Please send your inquiry for Seamless Endless Grommet Round Sling Belt at sales@SafeAndSecureKSA.com
Reviews
There are no reviews yet.