Description
STRONG, RELIABLE AND EASY TO USE Shackle Anchor-bow-omega Shaped With Screw Pin
Shackle Anchor-bow-omega Shaped With Screw Pin – JB LIFTING
FEATURES / DESCRIPTION:
- Shackles are forged carbon steel-Quenched and Tempered, with alloy pins.
- Size, Working Load Limit, Trademark and Name are permanently shown on each shackle.
- Applicable for frequent, quick use in overhead lifting
- AII shackles with Batch Code which links to Test Certificate and Quality Traceability.
- Grade 6 high tensile steel body and pin, quenched and tempered
- Meets the performance requirements of EN 13889
- Proof load tested to 2 times the W.L.L
- Safety Factor- 6:1
- 100% magnaflux crack detection during manufacturing.
- Material: Body: Forged carbon steel, Pin: Alloy steel
- Finish: Body: Hot dip galvanized, Pin: Powder coated
- Construction: Quenched & tempered
SPECIFICATION / CAPACITY CHART:
Item Code | Nominal Size | Working Load Limit | Dimensions (mm) | Self Weight | ||||||||
Inch | mm | Ton | W | D | d | E | P | S | L | O | kg | |
SHK-0.5T | 1/4 | 6 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 36.5 | 20 | 0.05 |
SHK-0.75T | 5/16 | 8 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 44.5 | 21.5 | 0.1 |
SHK-01T | 3/8 | 10 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 52.5 | 26 | 0.13 |
SHK-1.5T | 7/16 | 11 | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 62 | 29.5 | 0.21 |
SHK-02T | 1/2 | 13 | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 70.5 | 33 | 0.3 |
SHK-3.25T | 5/8 | 16 | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 88 | 43 | 0.64 |
SHK-4.75T | 3/4 | 19 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 102.5 | 51 | 1.09 |
SHK-6.5T | 7/8 | 22 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 121 | 58 | 1.7 |
SHK-8.5T | 1 | 26 | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 139 | 68.5 | 2.5 |
SHK-9.5T | 1-1/8 | 29 | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 154 | 74 | 3.79 |
SHK-12T | 1-1/4 | 32 | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 170.5 | 82.5 | 4.89 |
SHK-13.5T | 1-3/8 | 36 | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 186.5 | 92 | 7.04 |
SHK-17T | 1-1/2 | 38 | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 201 | 98.5 | 8.35 |
SHK-25T | 1-3/4 | 45 | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 244 | 127 | 13.72 |
SHK-35T | 2 | 51 | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 275 | 146 | 20.33 |
SHK-55T | 2-1/2 | 64 | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 346 | 184 | 40.92 |
Please send your inquiry at sales@SafeAndSecureKSA.com
Reviews
There are no reviews yet.