Description
STRONG, RELIABLE AND EASY TO USE…
DESCRIPTION:
- For lifting and transporting steel plates and structures from all positions
- Articulated lifting shackle.
- SSTE clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered.
- The clamp is locked in closed as well as in open position.
- Lifting capacity and jaw openings are clearly engraved on the plate.
- Minimum W.L.L. is 10 % of the maximum W.L.L.
SPECIFICATION:
Item Code | Capacity | Test Load
|
Jaw Opening
|
Dimensions
|
Net Weight
|
||||||||||
R | S | U | T | V | X | W | Y | ||||||||
Ton | kN | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||||
LCA-0.5T | 0.5 | 7.35 | 0-15 | 25 | 37 | 205 | 30 | 98 | 40 | 29 | 10 | 2 | |||
LCA-01T | 1 | 14.7 | 0-20 | 33 | 63 | 295 | 48 | 145 | 54 | 42 | 12 | 5 | |||
LCA-02T | 2 | 29.4 | 0-25 | 35 | 76 | 370 | 68 | 175 | 56 | 54 | 18 | 8 | |||
LCA-03T | 3 | 44.1 | 0-30 | 45 | 83 | 418 | 76 | 215 | 78 | 57 | 20 | 15 | |||
LCA-05T | 5 | 73.5 | 0-50 | 55 | 90 | 480 | 76 | 232 | 90 | 59 | 20 | 23 | |||
LCA-08T | 8 | 117.6 | 0-45 | 45 | 112 | 600 | 85 | 263 | 100 | 77 | 22 | 37 | |||
LCA-12T | 12 | 176.4 | 50-90 | 90 | 145 | 700 | 90 | 390 | 113 | 100 | 25 | 50 | |||
LCA-16T | 16 | 235.2 | 60-100 | 100 | 155 | 712 | 100 | 425 | 113 | 110 | 30 | 65 |
Reviews
There are no reviews yet.