Description
WIRE ROPE OPEN SPELTER SOCKET JBLIFTING:-
STRONG, RELIABLE AND EASY TO USE…
DESCRIPTION FOR WIRE ROPE OPEN SPELTER SOCKET:
SPECIFICATION:
Item Code | Rope Dia mm |
Structural Strand Dia mm |
Weight each/kgs |
Dimensions mm | |||||||||
A | C | D | F | G | H | J | L | M | N | ||||
SKSR-07 | 6-7 | – | 0.50 | 116 | 19.1 | 17.5 | 9.65 | 17.5 | 39.6 | 57.0 | 39.6 | 33.3 | 9.10 |
SKSR-10 | 8-10 | – | 0.59 | 123 | 20.6 | 20.6 | 12.7 | 20.6 | 42.9 | 57.0 | 44.5 | 38.1 | 11.2 |
SKSR-13 | 11-13 | – | 1.02 | 141 | 25.4 | 25.4 | 14.2 | 23.9 | 47.8 | 63.5 | 51.0 | 47.8 | 12.7 |
SKSR-16 | 14-16 | 12-13 | 1.63 | 171 | 31.8 | 30.2 | 17.5 | 28.7 | 57.0 | 76.0 | 63.5 | 57.0 | 14.2 |
SKSR-18 | 18 | 14-16 | 2.64 | 202 | 38.1 | 35.1 | 20.6 | 31.8 | 66.5 | 89.0 | 76.0 | 66.5 | 15.7 |
SKSR-22 | 20-22 | 18-19 | 4.38 | 235 | 44.5 | 41.4 | 23.9 | 38.1 | 82.5 | 102 | 89.0 | 79.5 | 20.3 |
SKSR-26 | 24-26 | 20-22 | 7.03 | 268 | 51.0 | 51.0 | 28.7 | 44.5 | 95.5 | 114 | 102 | 95.5 | 22.4 |
SKSR-30 | 28-30 | 24-26 | 9.75 | 300 | 57.0 | 57.0 | 31.8 | 51.0 | 105 | 127 | 117 | 105 | 25.4 |
SKSR-35 | 32-35 | 28 | 14.1 | 335 | 63.5 | 63.5 | 38.1 | 57.0 | 121 | 140 | 127 | 121 | 28.7 |
SKSR-38 | 38 | 30-32 | 21.4 | 384 | 76.0 | 70.0 | 41.4 | 70.0 | 133 | 152 | 152 | 137 | 30.2 |
SKSR-42 | 40-42 | 33-35 | 24.9 | 413 | 76.0 | 76.0 | 44.5 | 76.0 | 140 | 165 | 165 | 146 | 33.3 |
SKSR-48 | 44-48 | 36-40 | 37.2 | 464 | 89.0 | 89.0 | 51.0 | 79.5 | 162 | 191 | 178 | 165 | 39.6 |
SKSR-54 | 50-54 | 42-45 | 59 | 546 | 102 | 102 | 57.0 | 95.5 | 187 | 216 | 229 | 178 | 46.0 |
SKSR-60 | 56-60 | 46-48 | 76 | 597 | 114 | 114 | 36.5 | 102 | 210 | 229 | 254 | 197 | 54.0 |
SKSR-67 | 64-67 | 50-54 | 114 | 648 | 127 | 127 | 73.0 | 114 | 235 | 24 | 274 | 216 | 60.5 |
SKSR-73 | 70-73 | 56-62 | 143 | 692 | 133 | 133 | 79.0 | 124 | 267 | 279 | 279 | 229 | 73.0 |
SKSR-80 | 75-80 | 64-67 | 172 | 737 | 146 | 146 | 86.0 | 133 | 282 | 305 | 287 | 241 | 76.0 |
SKSR-86 | 82-86 | 70-73 | 197 | 784 | 159 | 159 | 92.0 | 146 | 302 | 330 | 300 | 254 | 79.0 |
SKSR-92 | 88-92 | 76-80 | 255 | 845 | 171 | 171 | 98.5 | 165 | 314 | 356 | 318 | 274 | 82.5 |
SKSR-102 | 94-102 | – | 355 | 921 | 191 | 191 | 108 | 184 | 346 | 381 | 343 | 318 | 89.0 |
Reviews
There are no reviews yet.